Pm Surya Ghar Loan: Many of the people are planning to install Solar Panel under the scheme Pm Surya Ghar Muft Bijli Yojana, but their main concern is the budget and to overcome this government will provide a subsidy amount to the beneficiary and on other hand Bank Financing Option is also there to reduce the financial load of the person who is not able to arrange the money at the time of installation.
Here is the complete information of finance(loan) offered by Punjab & Sind Bank{PSB SCHEME FOR FINANCING ROOF TOP SOLAR (RTS) PROJECTS}-
Pm Surya Ghar Loan upto 3KW-
PARAMETERS | Upto 3KW |
Purpose | For installation/setting up of Grid connected Roof Top Solar system up to 3 KW plant to individual having owned house (residential purpose only). |
Target Group & Eligibility | Individuals having owned house with exclusive roof top right. New home loan customer as well as existing home loan customer shall be eligible |
Extent of Loan | Max. quantum of loan: Rs. 2 Lakh |
Nature of Loan | Term Loan |
Borrower Contribution | Minimum 10% of the total estimated project cost |
Subsidy | Subsidy in the form of Central Financial Assistance (CFA) is available and to be claimed by the borrower. Subsidy Support (Amt. in Rs.) Rs. 30,000 Rs. 60,000 Rs. 78,000 |
Security | Primary Security: Hypothecation of Solar equipments/ Assets created out of Bank finance. Collateral Security: Collateral security not to be insisted upon. |
Rate of Interest | Concessional rate of interest shall be applicable at 7.00% linked to EBLR |
Tenure of Loan | Maximum 10 year with a maximum moratorium period of up to 6 month |
Charges & Fees | NIL |
Link for loan application | To apply, first register at https://pmsuryaghar.gov.in/ After successful registration, please apply at https://www.jansamarth.in/home |
Pm Surya Ghar Loan Between (4KWto10KW)-
PARAMETERS | 4 KW and upto 10KW |
Purpose | For installation/setting up of Grid connected Roof Top Solar system from 4 KW and up to 10 KW plant to individual having owned house (residential purpose only). |
Target Group & Eligibility | Individuals having owned house with exclusive roof top right. New home loan customer as well as existing home loan customer shall be eligible |
Extent of Loan | Max. quantum of loan: Rs. 6 Lakh |
Nature of Loan | Term Loan |
Borrower Contribution | Minimum 20% of the total estimated project cost |
Subsidy | Subsidy in the form of Central Financial Assistance (CFA) is available and to be claimed by the borrower. Capacity of the Rooftop Solar Plant Subsidy Support(Amt. in Rs.) 4KW & upto 10KW Rs. 78,000 |
Security | Primary Security: Hypothecation of Solar equipments/ Assets created out of Bank finance. Collateral Security: Collateral security not to be insisted upon. |
Rate of Interest | New Borrower: 0.10% over and above the rate applicable for PSB Apna Ghar Existing Borrower who has availed Home Loan: Rate applicable for that respective Home loan. |
Tenure of Loan | Maximum 10 year with a maximum moratorium period of up to 6 month |
Charges & Fees | NIL |
Link for loan application | o apply, first register at https://pmsuryaghar.gov.in/ After successful registration, please apply at https://www.jansamarth.in/home |
Also Read- Solar Rooftop Calculator
Important Links | 👇 |
---|---|
Solar Rooftop Calculator | Click Here |
Subsidy Structure | Click Here |
Vendor List / Details | Click Here |
State Wise Vendor List | Click Here |
Registration | Click Here |
Login | Click Here |
DISCOM Portal Link | Click Here |
DISCOM Contact Details | Click Here |
Bank Financing Options | Click Here |
PM Vishwakarma Yojana | Click Here |