Here is the complete Vendor List of Chamundeshwari Electricity Supply Company Ltd. (CHESCOM) Karnataka who enrolled in PM Surya Ghar Muft Bijli Yojana @pmsuryaghar.gov.in
Discom Name – Chamundeshwari Electricity Supply Company Ltd. (CHESCOM) 👇
S.No. | State | Vendor Name | |
---|---|---|---|
1 | KARNATAKA | M/s Neulite Products Pvt Ltd | Email : jagadeeshkumar@neuliteindia.com |
2 | KARNATAKA | Vedav Energy Solutions Pvt Ltd | Email : vishnu@drsolar.in |
3 | KARNATAKA | POWERGATE Energy Pvt Ltd | Email : sarav@powergate.in |
4 | KARNATAKA | SILRES ENERGY SOLUTIONS Pvt Ltd | Email : silres@feniceenergy.com |
5 | KARNATAKA | Surya Solar Energy Systems | Email : suryasolarln@gmail.com |
6 | KARNATAKA | Ray Energy Solutions | Email : info@rayenergysolutions.in |
7 | KARNATAKA | GANESHKUMAR M B | Email : sales@ragarenewableenergy.com |
8 | KARNATAKA | NUETECH SOLAR SYSTEMS PRIVATE LIMITED | Email : pv@nuetechsolar.com |
9 | KARNATAKA | RE-INVIGORATE VENTURES PRIVATE LIMITED | Email : sales@reinvigorate.in |
10 | KARNATAKA | INFYENERGY SUNFACTORY PRIVATE LIMITED | Email : sales@infysun.co.in |
11 | KARNATAKA | A2Z SOLAR | Email : a2zsolar.mysore@gmail.com |
12 | KARNATAKA | Solar Square Energy Pvt Ltd | Email : manoj.k@solarsquare.in |
13 | KARNATAKA | Selco Solar Light Private Limited | Email : debojyoti@selco-india.com |
Note – Above list is provided by pmsuryaghar.gov.in and the details are publicly visible
Important Links | 👇 |
---|---|
Solar Rooftop Calculator | Click Here |
Subsidy Structure | Click Here |
Vendor List / Details | Click Here |
State Wise Vendor List | Click Here |
Registration | Click Here |
Login | Click Here |
DISCOM Portal Link | Click Here |
DISCOM Contact Details | Click Here |
Bank Financing Options | Click Here |
PM Vishwakarma Yojana | Click Here |