This is a complete Vendor List of PM Surya Ghar Yojana 👇 –
Vendor List
S.NO. | State Name | Discom Name | Total Vendor |
---|---|---|---|
1 | ANDAMAN and NICOBAR ISLANDS | Electricity Deptt. of Andaman & Nicobar Islands | 782 |
2 | ANDHRA PRADESH | Eastern Power Distribution Company of A P Ltd | 170 |
3 | ANDHRA PRADESH | Central Power Distribution Company of A.P. Ltd. | 107 |
4 | ANDHRA PRADESH | Southern Power Distribution Company of AP Limited | 105 |
5 | ANDHRA PRADESH | Northern Power Distribution Company of A.P. Ltd | 5 |
6 | ANDHRA PRADESH | Andhra Pradesh Central Power Distribution Corporation Limited | 5 |
7 | ANDHRA PRADESH | Kuppam | 1 |
8 | ARUNACHAL PRADESH | Department of Power, Arunachal Pradesh | 25 |
9 | ASSAM | Assam Power Distribution Company Limited | 284 |
10 | ASSAM | Upper Assam Distribution Company Limited | 4 |
11 | ASSAM | Central Assam Distribution Company Limited | 4 |
12 | ASSAM | Lower Assam Distribution Company Limited | 4 |
13 | BIHAR | Bihar State Electricity Board | 5 |
14 | BIHAR | North Bihar Power Distribution Company Limited | 180 |
15 | BIHAR | South Bihar Power Distribution Company Limited | 187 |
16 | CHANDIGARH | Electricity Deptt. of Chandigarh | 4 |
17 | CHANDIGARH | Chandigarh Electricity Department | 541 |
18 | CHHATTISGARH | C S P D C L | 201 |
19 | CHHATTISGARH | M/s Jindal Steel & Power Ltd. | 5 |
20 | CHHATTISGARH | TEED | 36 |
21 | GOA | Electricity Deptt. of Goa | 59 |
22 | GUJARAT | Madhya Gujarat VIJ Company Ltd. | 1103 |
23 | GUJARAT | Dakshin Gujarat Vij Co.Ltd (DGVCL) | 1052 |
24 | GUJARAT | Paschim Gujarat Vij Co. Limited | 1087 |
25 | GUJARAT | Uttar Gujarat Vij Company Limited | 1095 |
26 | GUJARAT | Torrent Power Limited - Surat | 861 |
27 | GUJARAT | Torrent Power Limited - Ahmedabad | 1096 |
28 | HARYANA | Uttar Haryana Bijli Vitran Nigam Limited | 153 |
29 | HARYANA | Dakshin Haryana Bijli Vitran Nigam Limited | 144 |
30 | HIMACHAL PRADESH | HPSEB Limited | 65 |
31 | JAMMU and KASHMIR | Power Development Deptt. of J & K | 4 |
32 | JAMMU and KASHMIR | Jammu & Kashmir Energy Development Agency (JAKEDA) | 4 |
33 | JAMMU and KASHMIR | Jammu Power Distribution Company Ltd (JPDCL) | 328 |
34 | JAMMU and KASHMIR | Kashmir Power Distribution Company Ltd (KPDCL) | 307 |
35 | JHARKHAND | Jharkhand Bijli Vitran Nigam Limited | 53 |
36 | JHARKHAND | TATA STEEL UTILITIES AND INFRASTRUCTURE SERVICES LIMITED | 32 |
37 | JHARKHAND | Tata Steel Limited | 32 |
38 | KARNATAKA | Bangalore Electricity Supply Company Ltd. (BESCOM) | 312 |
39 | KARNATAKA | Mangalore Electricity Supply Company Limited | 296 |
40 | KARNATAKA | Hubli Electricity Supply Company Ltd. (HESCOM) | 297 |
41 | KARNATAKA | Gulbarga Electricity Supply Company Ltd. (GESCOM) | 279 |
42 | KARNATAKA | Chamundeshwari Electricity Supply Company Ltd. (CHESCOM), | 296 |
43 | KARNATAKA | HRECS Hukeri | 26 |
44 | KERALA | Kerala State Electricity Board | 842 |
45 | KERALA | Kannan Devan Hills Plantations Company Private Limited | 5 |
46 | KERALA | Thrissur Corporation | 105 |
47 | LADAKH | Ladakh Power Development Department | 54 |
48 | LAKSHADWEEP | Electricity Deptt. of Lakshadweep | 814 |
49 | MADHYA PRADESH | M.P. Poorv Kshetra Vidyut Vitran Co | 207 |
50 | MADHYA PRADESH | M.P.Madhya Kshetra Vidyut Vitran Co. | 169 |
51 | MADHYA PRADESH | M.P.Paschim Kshetra Vidyut Vitran Co. | 189 |
52 | MAHARASHTRA | Maharashtra State Electricity Distribution Co. Ltd | 1672 |
53 | MAHARASHTRA | Brihanmumbai Electric Supply & Transport (BEST) | 36 |
54 | MAHARASHTRA | BSES (Reliance Energy Ltd.) | 5 |
55 | MAHARASHTRA | Tata Power Co. Ltd | 40 |
56 | MAHARASHTRA | Adani Electricity Mumbai Limited | 56 |
57 | MAHARASHTRA | Nidar Panvel | 1 |
58 | MANIPUR | Manipur State Power Distribution Company Limited (MSPDCL) | 32 |
59 | MEGHALAYA | Meghalaya Power Distribution Corporation Ltd. | 27 |
60 | MIZORAM | Power & Electricity Department, Government of Mizoram | 31 |
61 | NAGALAND | Department of Power, Nagaland | 26 |
62 | NCT OF DELHI | BSES Rajdhani Power Limited | 91 |
63 | NCT OF DELHI | BSES Yamuna Power Limited | 73 |
64 | NCT OF DELHI | Tata Power Delhi Distribution Limited | 92 |
65 | NCT OF DELHI | Tata Power | 4 |
66 | NCT OF DELHI | North Delhi Power Limited (NDPL) | 4 |
67 | NCT OF DELHI | New Delhi Municipal Corporation | 4 |
68 | NCT OF DELHI | NEW DELHI MUNICIPAL COUNCIL | 61 |
69 | NCT OF DELHI | MES Delhi Cantt | 22 |
70 | ODISHA | TPCODL, TP Central Odisha Distribution Ltd. | 93 |
71 | ODISHA | TPNODL, TP Northern Odisha Distribution Limited | 56 |
72 | ODISHA | TPWODL, TP Western Odisha Distribution Limited | 80 |
73 | ODISHA | TPSODL, TP Southern Odisha Distribution Limited | 44 |
74 | PUDUCHERRY | Electricity Department, Puducherry | 60 |
75 | PUNJAB | Punjab State Power Corporation Ltd. | 265 |
76 | PUNJAB | Bhakhra Beas Management Board | 6 |
77 | RAJASTHAN | Jaipur Vidyut Vitran Nigam Ltd. | 426 |
78 | RAJASTHAN | Ajmer Vidyut Vitran Nigam Ltd. | 422 |
79 | RAJASTHAN | Jodhpur Vidyut Vitran Nigam Ltd. | 419 |
80 | RAJASTHAN | Kota Elecricity Distribution Limited | 296 |
81 | RAJASTHAN | Bharatpur Elecricity Services Limited | 296 |
82 | RAJASTHAN | Banswara Elecricity Services Limited | 11 |
83 | RAJASTHAN | Bhilwara Elecricity Services Limited | 11 |
84 | RAJASTHAN | Bikaner Electricity Supply Limited | 11 |
85 | RAJASTHAN | TP Ajmer Distribution Ltd. | 3 |
86 | SIKKIM | Sikkim Power Development Corporation Limited | 4 |
87 | SIKKIM | Energy & Power Department, Government of Sikkim | 23 |
88 | TAMIL NADU | Tamil Nadu Generation and Distribution Company Limited | 702 |
89 | TELANGANA | Southern Power Distribution Company of Telangana Limited | 214 |
90 | TELANGANA | Northern Power Distribution Company of Telangana Limited | 213 |
91 | TELANGANA | Co-operative Electric Supply Society(CESS) | 1 |
92 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | Electricity Deptt. of Daman & Diu | 2724 |
93 | THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU | Dadra Nagar Haveli Daman & Diu Power Distribution Corporation Ltd (A subsidiary of Torrent Power) | 2738 |
94 | TRIPURA | Tripura State Electricity Corporation Limited | 30 |
95 | UTTAR PRADESH | Poorvanchal Vidyut Vitran Nigam Ltd. | 1397 |
96 | UTTAR PRADESH | Pashchimanchal Vidyut Vitran Nigam Ltd. | 1388 |
97 | UTTAR PRADESH | Madhyanchal Vidyut Vitran Nigam Ltd | 1368 |
98 | UTTAR PRADESH | Dakshinanchal Vidyut Vitran Nigam Ltd. | 1302 |
99 | UTTAR PRADESH | Kanpur Electric Supply Company Ltd. | 1345 |
100 | UTTAR PRADESH | Noida Power Company Limited | 1364 |
101 | UTTAR PRADESH | Torrent Power Limited | 1380 |
102 | UTTAR PRADESH | U.P. POWER CORPORATION LIMITED | 5 |
103 | UTTARAKHAND | Uttarakhand Power Corporation Ltd | 310 |
104 | WEST BENGAL | WBSEDCL | 123 |
105 | WEST BENGAL | Dishergarh Power Co. Ltd. | 4 |
106 | WEST BENGAL | Calcutta Electricity Supply Co.(CESC) | 4 |
107 | WEST BENGAL | Durgapur Project Limited | 4 |
108 | WEST BENGAL | Damodar Valley Corporation (DVC) | 4 |
For State Wise details and Vendor List Contact Info 👇
For More details visit – PM Surya Ghar
Important Links | 👇 |
---|---|
Solar Rooftop Calculator | Click Here |
Subsidy Structure | Click Here |
Vendor List / Details | Click Here |
State Wise Vendor List | Click Here |
Registration | Click Here |
Login | Click Here |
DISCOM Portal Link | Click Here |
DISCOM Contact Details | Click Here |
Bank Financing Options | Click Here |
PM Vishwakarma Yojana | Click Here |
Please send me ,
Vendor list Maharashtra ,
Nagpur
Sent to you by mail check out
Hello,
Can I get list of empanelled vendors for Pune, Maharashtra
Please send me ,
Vendor list Maharashtra ,
For Solar
PM Surya Ghar yojana
Nagpur
Vendor List sent to you By mail
Pls send vendor list for Himachal Pradesh
Send Check Your mail
kindly send vedor list for jaisalmer rajasthan
Please send me vendor list of Dakshin Haryana Bijli Vitran Nigam Limited.
pls send kerala ernakulam vendor details
Please send the vendor list for AVVNL.
Please send me the details of vendor for Bangalore Rural.
Please send vendor list for telangana
Tamil Nadu List please – For Chennai
Please send me the vendor list of Kerala by email
Please Send me Vendor list Of Rajasthan state for PM surya ghar yojana
Ye yojna online hey ya off line kindly informed. Interested for 2KW roof top off line solar at residence.
Online
pl provide vendor list for UP, Lucknow – MVVNL
I instructed roof solar plant
Vendor list
Please send vendor list for Andhra Pradesh
Check on https://pmsuryagharyojana.in/state-wise-vendor-list
Please send me vendor list for Odisha (TPSODL)
Check on https://pmsuryagharyojana.in/state-wise-vendor-list
please share kerala vendors list
Please send me list of vendors for Delhi ——Tata power
Send me West Bengal, Hooghly vendor list
please send me vendor list for Nagpur
Thanks
details
As a meter dealer or manufacturer who will purchase net net meter & how ?
We want to register ourselves as vendor in the portal
please send vendor list for uttar pradesh Madhyanchal Vidyut Vitran Nigam Ltd
Pls share vendor information in dist, Shivpuri (madhya Pradesh)
please share vendor list of MGVCL
Please share vendor list for Pune.
Subsidy query
please send vendors list of MANGALORE
gujarat vendor list
Vendor contact
Madhya Pradesh
Singrauli
486889
send me vendor list in Chandrapur Maharashtra for PM Suryaghar Yojana
Can you please send me all the vendor list across the country.
Please send me venders list of karimganj district Assam